University Programs
Explore all programs and find the perfect one for you and build your future with us
Explore all programs and find the perfect one for you and build your future with us
Explore top universities offering quality education, modern facilities, and diverse academic opportunities for students worldwide
Look out blogs and aware of the latest trends and updates






Istanbul Beykent UniversityMedicine and Dentistry | Dentistry | Bachelor (5 Years) | $11,000$22,000 | Turkish | |
Istanbul Beykent UniversityMedicine and Dentistry | Medicine | Bachelor (6 Years) | $11,000$26,400 | Turkish | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Logistics Management | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Logistics Management | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Political Science and Public Administration | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Political Science and Public Administration | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Management Information Systems | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Management Information Systems | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Capital Markets | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Finance and Banking | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Finance and Banking | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Economics | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Economics | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Tourism Management | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Business Administration | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | Business Administration | Bachelor (4 Years) | $2,700$5,400 | English | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | International Trade and Finance | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | International Trade and Finance | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityEconomics and Administrative Sciences | International Relations | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityEngineering and Architecture | Industrial Engineering | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEngineering and Architecture | Industrial Engineering | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityEngineering and Architecture | Industrial Design | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEngineering and Architecture | Industrial Design | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityEngineering and Architecture | Interior Architecture | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEngineering and Architecture | Interior Architecture | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityEngineering and Architecture | Chemical Engineering | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEngineering and Architecture | Software Engineering | Bachelor (4 Years) | $2,700$5,400 | Turkish | |
Istanbul Beykent UniversityEngineering and Architecture | Mechanical Engineering | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityEngineering and Architecture | Computer Engineering | Bachelor (4 Years) | $2,700$5,400 | Turkish | |
Istanbul Beykent UniversityEngineering and Architecture | Computer Engineering | Bachelor (4 Years) | $2,700$5,400 | English | |
Istanbul Beykent UniversityEngineering and Architecture | Electrical and Electronic Engineering | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEngineering and Architecture | Architecture | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityEngineering and Architecture | Architecture | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityEngineering and Architecture | Civil Engineering | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityLaw | Law | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityArts and Sciences | Sociology | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityArts and Sciences | History | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityArts and Sciences | Information Systems Technologies | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityArts and Sciences | Software Development | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityArts and Sciences | Mathematics | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityArts and Sciences | Turkish Language and Literature | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityArts and Sciences | Psychology | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityArts and Sciences | Psychology | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityArts and Sciences | English Language and Literature | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityArts and Sciences | English Translation and Interpreting | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityArts and Sciences | Russian Translation and Interpreting | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityCommunication | Digital Game Design | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityCommunication | Digital Game Design | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityCommunication | New Media | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityCommunication | New Media | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityCommunication | Visual Communication Design | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityCommunication | Visual Communication Design | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityCommunication | Public Relations and Advertising | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityCommunication | Media and Communication | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityFine Arts | Communication and Design | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityFine Arts | Graphic Design | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityFine Arts | Graphic Design | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityFine Arts | Radio, Television and Cinema | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityFine Arts | Radio, Television and Cinema | Bachelor (4 Years) | $2,500$5,000 | English | |
Istanbul Beykent UniversityFine Arts | Acting | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityFine Arts | Gastronomy and Culinary Arts | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityFine Arts | Fashion and Textile Design | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityHealth Sciences | Child Development | Bachelor (4 Years) | $2,700$5,400 | Turkish | |
Istanbul Beykent UniversityHealth Sciences | Health Management | Bachelor (4 Years) | $2,500$5,000 | Turkish | |
Istanbul Beykent UniversityHealth Sciences | Nutrition and Dietetics | Bachelor (4 Years) | $2,700$5,400 | Turkish | |
Istanbul Beykent UniversityHealth Sciences | Physiotherapy and Rehabilitation | Bachelor (4 Years) | $2,700$5,400 | Turkish | |
Istanbul Beykent UniversityHealth Sciences | Nursing | Bachelor (4 Years) | $2,700$5,400 | Turkish | |
Istanbul Beykent UniversityHealth Sciences | Midwifery | Bachelor (4 Years) | $2,700$5,400 | Turkish | |
Istanbul Beykent UniversityInstitute of Graduate Programs | Economics | Master non Thesis (1 Years) | $1,600$2,800 | Turkish | |
Istanbul Beykent UniversityInstitute of Graduate Programs | Industrial Engineering | Master non Thesis (1 Years) | $1,600$2,800 | Turkish | |
Istanbul Beykent UniversityInstitute of Graduate Programs | Finance | Master non Thesis (1 Years) | $1,600$2,800 | Turkish | |
Istanbul Beykent UniversityInstitute of Graduate Programs | Hospital and Health Institutions Management | Master non Thesis (1 Years) | $1,600$2,800 | Turkish | |
Istanbul Beykent UniversityInstitute of Graduate Programs | Occupational Health and Safety | Master non Thesis (1 Years) | $1,600$2,800 | Turkish | |
Istanbul Beykent UniversityInstitute of Graduate Programs | Mechanical Engineering | Master non Thesis (1 Years) | $1,600$2,800 | Turkish | |
Istanbul Beykent UniversityInstitute of Graduate Programs | Architectural Design | Master non Thesis (1 Years) | $1,600$2,800 | Turkish | |
Istanbul Beykent UniversityInstitute of Graduate Programs | Sociology | Master non Thesis (1 Years) | $1,600$2,800 | Turkish | |
Istanbul Beykent UniversityInstitute of Graduate Programs | Economics and Finance | Master non Thesis (1 Years) | $1,600$2,800 | Turkish | |
Istanbul Beykent UniversityInstitute of Graduate Programs | Industrial Policy and Technology Management | Master non Thesis (1 Years) | $1,600$2,800 | Turkish | |
Istanbul Beykent UniversityInstitute of Graduate Programs | Gastronomy and Culinary Arts | Master non Thesis (1 Years) | $1,600$2,800 | Turkish | |
Istanbul Beykent UniversityInstitute of Graduate Programs | Migration Studies | Master non Thesis (1 Years) | $1,600$2,800 | Turkish |
DormitoryAnkara, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryAntalya, Turkey
DormitoryIstanbul, Turkey
DormitoryAnkara, Turkey
DormitoryIstanbul, Turkey



















