University Programs
Explore all programs and find the perfect one for you and build your future with us
Explore all programs and find the perfect one for you and build your future with us
Explore top universities offering quality education, modern facilities, and diverse academic opportunities for students worldwide
Look out blogs and aware of the latest trends and updates






Fenerbahçe UniversityVocational School | Dental Prosthetics Technology | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityVocational School | Medical Laboratory | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityVocational School | Medical Imaging Techniques | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityVocational School | Radiotherapy | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityVocational School | Emergency and First Aid | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityVocational School | Physiotherapy | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityVocational School | Physiotherapy | Associate (2 Years) | $1,800$4,000 | English | |
Fenerbahçe UniversityVocational School | Dialysis | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityVocational School | Anesthesia | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityVocational School | Operating Room Services | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityVocational School | Oral and Dental Health | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityEconomics and Administrative Sciences | Business Administration | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversityInstitute of Graduate Programs | Business Administration | PhD (4 Years) | $6,750$15,000 | Turkish | |
Fenerbahçe UniversityVocational School | Pathology Laboratory | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityVocational School | Pharmacy Services | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityHealth Sciences | Nursing | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversityHealth Sciences | Nursing | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityHealth Sciences | Physiotherapy and Rehabilitation | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversityHealth Sciences | Physiotherapy and Rehabilitation | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Physiotherapy and Rehabilitation | Master with Thesis (2 Years) | $3,600$8,000 | Turkish | |
Fenerbahçe UniversityHealth Sciences | Midwifery | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityHealth Sciences | Nutrition and Dietetics | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityEngineering | Architecture | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityHealth Sciences | Speech and Language Therapy | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityHealth Sciences | Ergotherapy | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityEngineering | Interior Architecture and Environmental Design | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversityEngineering | Interior Architecture and Environmental Design | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityMedia | Radio, TV and Cinema | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityEngineering | Industrial Engineering | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversityEconomics and Administrative Sciences | Psychology | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversityEconomics and Administrative Sciences | Psychology | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityPharmacy | Pharmacy | Bachelor (5 Years) | $5,850$13,000 | Turkish | |
Fenerbahçe UniversityPharmacy | Pharmacy | Bachelor (5 Years) | $7,200$16,000 | English | |
Fenerbahçe UniversityEconomics and Administrative Sciences | Public Relation and Advertisement | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityEconomics and Administrative Sciences | Political Science and International Relations | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversityInstitute of Graduate Programs | Political Science and International Relations | Master with Thesis (2 Years) | $3,600$8,000 | English | |
Fenerbahçe UniversityInstitute of Graduate Programs | Political Science and International Relations | Master non Thesis (1 Years) | $2,700$6,000 | English | |
Fenerbahçe UniversityEconomics and Administrative Sciences | Management Information System | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversityEconomics and Administrative Sciences | Economics and Finance | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversityMedia | New Media and Communication Systems | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityEngineering | Computer Engineering | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversityInstitute of Graduate Programs | Computer Engineering | Master with Thesis (2 Years) | $3,600$8,000 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Computer Engineering | Master with Thesis (2 Years) | $3,600$8,000 | English | |
Fenerbahçe UniversityEconomics and Administrative Sciences | English Language and Literature | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversityEngineering | Software Engineering | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversitySports Sciences | Sport's Management | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Engineering Management | Master non Thesis (1 Years) | $2,700$6,000 | English | |
Fenerbahçe UniversitySports Sciences | Physical Education and Sports Teaching | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversitySports Sciences | Exercise and Sport Science | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityVocational School | Orthopedic Prosthetic and Orthotics | Associate (2 Years) | $1,800$4,000 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Clinical Pharmacy | Master non Thesis (1 Years) | $2,700$6,000 | Turkish | |
Fenerbahçe UniversityEngineering | Electrical and Electronics Engineering | Bachelor (4 Years) | $3,780$8,400 | English | |
Fenerbahçe UniversityInstitute of Graduate Programs | Organizational Behavior | Master with Thesis (2 Years) | $3,600$8,000 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Organizational Behavior | Master non Thesis (1 Years) | $2,700$6,000 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Internal Diseases Nursing | Master with Thesis (2 Years) | $3,600$8,000 | Turkish | |
Fenerbahçe UniversitySports Sciences | Sports Coaching | Bachelor (4 Years) | $2,835$6,300 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Business Administration (MBA) | Master with Thesis (2 Years) | $3,600$8,000 | English | |
Fenerbahçe UniversityInstitute of Graduate Programs | Business Administration (MBA) | Master with Thesis (2 Years) | $3,600$8,000 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Business Administration (MBA) | Master non Thesis (1 Years) | $2,700$6,000 | English | |
Fenerbahçe UniversityInstitute of Graduate Programs | Business Administration (MBA) | Master non Thesis (1 Years) | $2,700$6,000 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Sports Sciences | Master with Thesis (2 Years) | $3,600$8,000 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Sports Sciences | Master non Thesis (1 Years) | $2,700$6,000 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Sports Sciences | PhD (4 Years) | $6,750$15,000 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Exercise and Sport Psychology | Master with Thesis (2 Years) | $3,600$8,000 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Applied Data Science | Master non Thesis (1 Years) | $2,700$6,000 | Turkish | |
Fenerbahçe UniversityInstitute of Graduate Programs | Applied Data Science | Master non Thesis (1 Years) | $2,700$6,000 | English |
DormitoryIstanbul, Turkey
DormitoryAnkara, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryIstanbul, Turkey
DormitoryAntalya, Turkey
DormitoryIstanbul, Turkey
DormitoryAnkara, Turkey
DormitoryIstanbul, Turkey



















