بین الاقوامی طلباء
ہم دنیا کی ایک اہم یونیورسٹی ہیں، جس کی تعلیم اور تحقیق میں شہرت ہے۔ ایجاد کاری اور تعلیمی عظمت کے لیے ہماری وابستگی ہمیں دوسروں سے ممتاز کرتی ہے۔ آپ بین الاقوامی طلباء کی تعداد اور ان کے قبولیت کی شرح دیکھ سکتے ہیں۔
بین الاقوامی طلباء کو دنیا بھر سے خوش آمدید کہا جاتا ہے تاکہ وہ ایک شامل کن تعلیمی ماحول میں عالمی سطح پر تسلیم شدہ پروگرامز میں تعلیم حاصل کر سکیں، جو ان کی ذاتی اور پیشہ ورانہ ترقی کی حمایت کرتا ہے۔
| ملک | طلباء کی تعداد |
|---|---|
| Japan | 12 |
| Canada | 6 |
| Georgia | 30 |
| Hungary | 3 |
| Romania | 11 |
| Ukraine | 44 |
| Malaysia | 16 |
| Mongolia | 58 |
| Australia | 8 |
| Stateless | 1 |
| Montenegro | 24 |
| Burkina Faso | 5 |
| Turkmenistan | 339 |
| Czech Republic | 1 |
| State of Libya | 15 |
| French Republic | 26 |
| Kyrgyz Republic | 70 |
| Slovak Republic | 1 |
| State of Israel | 2 |
| State of Kuwait | 2 |
| Italian Republic | 5 |
| Kingdom of Spain | 3 |
| Republic of Chad | 9 |
| Republic of Cuba | 4 |
| Republic of Iraq | 111 |
| Republic of Mali | 12 |
| Republic of Peru | 2 |
| Republic of Togo | 7 |
| Brunei Darussalam | 1 |
| Kingdom of Bhutan | 1 |
| Kingdom of Norway | 5 |
| Kingdom of Sweden | 4 |
| Lebanese Republic | 15 |
| Republic of Benin | 3 |
| Republic of Ghana | 11 |
| Republic of India | 17 |
| Republic of Kenya | 4 |
| Republic of Korea | 40 |
| Republic of Malta | 1 |
| Republic of Niger | 9 |
| Republic of Yemen | 65 |
| Sultanate of Oman | 2 |
| Argentine Republic | 3 |
| Democratic Germany | 21 |
| Kingdom of Bahrain | 1 |
| Kingdom of Belgium | 16 |
| Kingdom of Denmark | 8 |
| Kingdom of Lesotho | 2 |
| Kingdom of Morocco | 20 |
| Republic of Angola | 1 |
| Republic of Guinea | 10 |
| Republic of Kosovo | 37 |
| Republic of Panama | 1 |
| Republic of Poland | 2 |
| Republic of Rwanda | 1 |
| Republic of Serbia | 84 |
| Republic of Uganda | 8 |
| Russian Federation | 123 |
| State of Palestine | 77 |
| Azerbaijan Republic | 1966 |
| Kingdom of Cambodia | 2 |
| Kingdom of Thailand | 10 |
| Portuguese Republic | 4 |
| Republic of Albania | 39 |
| Republic of Austria | 36 |
| Republic of Belarus | 8 |
| Republic of Burundi | 2 |
| Republic of Croatia | 2 |
| Republic of Estonia | 1 |
| Republic of Finland | 1 |
| Republic of Liberia | 1 |
| Republic of Moldova | 26 |
| Republic of Senegal | 5 |
| Republic of Tunisia | 22 |
| Swiss Confederation | 7 |
| Republic of Bulgaria | 295 |
| Republic of Cameroon | 6 |
| Republic of Colombia | 7 |
| Republic of Djibouti | 3 |
| Republic of Zimbabwe | 1 |
| Syrian Arab Republic | 1916 |
| Republic of Indonesia | 236 |
| Republic of Lithuania | 1 |
| Republic of Mauritius | 1 |
| Republic of the Sudan | 38 |
| United Mexican States | 4 |
| Arab Republic of Egypt | 151 |
| Bosnia and Herzegovina | 35 |
| Republic of Costa Rica | 2 |
| Republic of Kazakhstan | 158 |
| Republic of Madagascar | 2 |
| Republic of Mozambique | 2 |
| Republic of Tajikistan | 43 |
| Republic of The Gambia | 2 |
| Republic of Uzbekistan | 232 |
| Kingdom of Saudi Arabia | 6 |
| Republic of South Sudan | 3 |
| Islamic Republic of Iran | 522 |
| Republic of Sierra Leone | 6 |
| Republic of South Africa | 3 |
| United States of America | 41 |
| Grand Duchy of Luxembourg | 1 |
| Hellenic Republic (Greece) | 115 |
| Kingdom of the Netherlands | 43 |
| Federal Republic of Germany | 335 |
| Federal Republic of Nigeria | 20 |
| Federal Republic of Somalia | 57 |
| Hashemite Kingdom of Jordan | 63 |
| Republic of North Macedonia | 70 |
| Republic of the Philippines | 2 |
| United Republic of Tanzania | 11 |
| Afghanistan Islamic Republic | 156 |
| Islamic Republic of Pakistan | 41 |
| People’s Republic of China | 155 |
| Republic of Côte d’Ivoire | 2 |
| Adyghe Republic (Russian Fed) | 29 |
| Federative Republic of Brazil | 2 |
| Socialist Republic of Vietnam | 2 |
| Islamic Republic of Mauritania | 27 |
| Plurinational State of Bolivia | 2 |
| Bolivarian Republic of Venezuela | 12 |
| Democratic Republic of the Congo | 2 |
| Republic of the Union of Myanmar | 2 |
| People’s Republic of Bangladesh | 29 |
| Turkish Republic of Northern Cyprus | 18 |
| Federal Democratic Republic of Nepal | 1 |
| Federal Democratic Republic of Ethiopia | 25 |
| People’s Democratic Republic of Algeria | 57 |
| Democratic Socialist Republic of Sri Lanka | 3 |
| United Kingdom of Great Britain and Northern Ireland | 13 |
دنیا بھر کے طلباء کے لیے معیاری تعلیم، جدید سہولیات اور متنوع تعلیمی مواقع فراہم کرنے والی بہترین یونیورسٹیوں کا جائزہ لیں
بلاگز دیکھیں اور تازہ ترین رجحانات اور اپ ڈیٹس سے آگاہ رہیں






ہاسٹلانقرہ, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلانطالیہ, ترکی
ہاسٹلاستنبول, ترکی
ہاسٹلانقرہ, ترکی
ہاسٹلاستنبول, ترکی







