قوتابییە نێودەوڵەتییەکان
ئێمە زانکۆیەکی سەرکەوتووین لە جیهاندا، بە ناوبانگی باشبوون لە خوێندن و توێژینەوە. بەرپرسیاریمان بۆ نوێکردنەوە و باشبوونی ئەکادیمی ئێمە جیا دەکاتەوە. دەتوانیت ژمارەی قوتابییە نێودەوڵەتییەکان و ڕێژەی قبوڵکردنیان ببینیت.
قوتابییە نێودەوڵەتییەکان لە هەموو جیهانەوە بۆ خوێندن لە بەرنامە ناسراوەکانی جیهان بەخێربێن، لە ژینگەیەکی ئەکادیمی گونجاودا کە پەرەپێدانی کەسی و پیشەییان پشتگیری دەکات.
| وڵات | ژمارەی قوتابییەکان |
|---|---|
| Canada | 3 |
| Romania | 1 |
| Ukraine | 3 |
| Malaysia | 7 |
| Mongolia | 1 |
| Australia | 1 |
| Montenegro | 2 |
| New Zealand | 1 |
| Burkina Faso | 3 |
| Turkmenistan | 47 |
| State of Libya | 53 |
| French Republic | 3 |
| Kyrgyz Republic | 8 |
| State of Israel | 10 |
| Republic of Chad | 6 |
| Republic of Iraq | 162 |
| Republic of Mali | 2 |
| Republic of Togo | 2 |
| State of Eritrea | 1 |
| Hellenic Republic | 12 |
| Kingdom of Norway | 3 |
| Kingdom of Sweden | 3 |
| Lebanese Republic | 12 |
| Republic of Chile | 1 |
| Republic of Congo | 1 |
| Republic of Gabon | 2 |
| Republic of Ghana | 9 |
| Republic of India | 12 |
| Republic of Kenya | 12 |
| Republic of Korea | 1 |
| Republic of Niger | 4 |
| Republic of Sudan | 29 |
| Republic of Yemen | 78 |
| Kingdom of Bahrain | 1 |
| Kingdom of Belgium | 2 |
| Kingdom of Lesotho | 1 |
| Kingdom of Morocco | 15 |
| Republic of Angola | 2 |
| Republic of Kosovo | 3 |
| Republic of Rwanda | 2 |
| Republic of Serbia | 1 |
| Republic of Uganda | 6 |
| Republic of Zambia | 3 |
| Russian Federation | 33 |
| State of Palestine | 61 |
| Kingdom of Cambodia | 2 |
| Republic of Albania | 5 |
| Republic of Austria | 2 |
| Republic of Belarus | 1 |
| Republic of Burundi | 1 |
| Republic of Ecuador | 2 |
| Republic of Finland | 1 |
| Republic of Georgia | 5 |
| Republic of Ireland | 1 |
| Republic of Myanmar | 1 |
| Republic of Senegal | 2 |
| Republic of Tunisia | 3 |
| Swiss Confederation | 1 |
| Republic of Bulgaria | 3 |
| Republic of Cameroon | 5 |
| Republic of Colombia | 1 |
| Republic of Djibouti | 26 |
| Republic of Maldives | 1 |
| Republic of Suriname | 1 |
| Republic of Zimbabwe | 2 |
| Syrian Arab Republic | 128 |
| Union of the Comoros | 2 |
| United Arab Emirates | 1 |
| Republic of Indonesia | 60 |
| Republic of Singapore | 1 |
| Arab Republic of Egypt | 71 |
| Bosnia and Herzegovina | 6 |
| Republic of Azerbaijan | 170 |
| Republic of Kazakhstan | 37 |
| Republic of Madagascar | 1 |
| Republic of Mozambique | 1 |
| Republic of Tajikistan | 6 |
| Republic of The Gambia | 10 |
| Republic of Uzbekistan | 44 |
| Kingdom of Saudi Arabia | 2 |
| Republic of Ivory Coast | 5 |
| Republic of South Sudan | 1 |
| Islamic Republic of Iran | 139 |
| Republic of Sierra Leone | 1 |
| Republic of South Africa | 2 |
| United States of America | 23 |
| Republic of Guinea-Bissau | 1 |
| Kingdom of the Netherlands | 7 |
| People's Republic of China | 2 |
| Federal Republic of Germany | 28 |
| Federal Republic of Nigeria | 16 |
| Federal Republic of Somalia | 174 |
| Hashemite Kingdom of Jordan | 82 |
| Republic of North Macedonia | 1 |
| Republic of the Philippines | 2 |
| United Republic of Tanzania | 11 |
| Afghanistan Islamic Republic | 119 |
| Democratic Republic of Congo | 4 |
| Islamic Republic of Pakistan | 22 |
| Islamic Republic of Mauritania | 11 |
| People's Republic of Bangladesh | 11 |
| Bolivarian Republic of Venezuela | 5 |
| Turkish Republic of Northern Cyprus | 29 |
| Federal Democratic Republic of Nepal | 2 |
| Federal Democratic Republic of Ethiopia | 22 |
| People's Democratic Republic of Algeria | 17 |
| Democratic Socialist Republic of Sri Lanka | 1 |
| United Kingdom of Great Britain and Northern Ireland | 6 |
زانکۆ باشەکان بکەوە کە خوێندنی باش، ئامرازی نوێ و دەرفەتی ئەکادیمی جیاواز بۆ قوتابییەکانی جیهان پێشکەش دەکەن





